How to convert 1.5 cups to oz fastest
What exactly is a cup?
The American cup is a unit of volume commonly used in the culinary arts. The standard measurement for a cup in the United States is half a pint. A typical US cup is equal to one sixteenth of a US gallon, one-quarter of a US liter, half a US pint, eight US fluid ounces, and sixteen.
What exactly is a liquid ounce in the US?
One fluid ounce, sometimes written as fl oz, fl. oz., or oz. fl., is a unit of volume most frequently used for the purpose of measuring liquids.
1 US liquid ounce equals 1/128 US gallon, 1/32 US liter, 1/16 US pint, 1/8 US cup, 1/4 US can, 2 US tablespoons, 6 US teaspoons, and 8 ampoules American liquid.
When it comes to portion sizes in the United States, one fluid ounce is equivalent to exactly 30 milliliters, 1.055852 imperial fluid ounces, and 1.014421 typical US fluid ounces (although our calculators do. I don't take into account the second unit of measure).
Latest cup to oz quick conversion table
Cups | Ounces |
---|---|
1.00 | 8 |
1.01 | 8.08 |
1.02 | 8.16 |
1.03 | 8.24 |
1.04 | 8.32 |
1.05 | 8.4 |
1.06 | 8.48 |
1.07 | 8.56 |
1.08 | 8.64 |
1.09 | 8.72 |
1.10 | 8.8 |
1.11 | 8.88 |
1.12 | 8.96 |
1.13 | 9.04 |
1.14 | 9.12 |
1.15 | 9.2 |
1.16 | 9.28 |
1.17 | 9.36 |
1.18 | 9.44 |
1.19 | 9.52 |
1.20 | 9.6 |
1.21 | 9.68 |
1.22 | 9.76 |
1.23 | 9.84 |
1.24 | 9.92 |
1.25 | 10 |
1.26 | 10.08 |
1.27 | 10.16 |
1.28 | 10.24 |
1.29 | 10.32 |
1.30 | 10.4 |
1.31 | 10.48 |
1.32 | 10.56 |
1.33 | 10.64 |
1.34 | 10.72 |
1.35 | 10.8 |
1.36 | 10.88 |
1.37 | 10.96 |
1.38 | 11.04 |
1.39 | 11.12 |
1.40 | 11.2 |
1.41 | 11.28 |
1.42 | 11.36 |
1.43 | 11.44 |
1.44 | 11.52 |
1.45 | 11.6 |
1.46 | 11.68 |
1.47 | 11.76 |
1.48 | 11.84 |
1.49 | 11.92 |
1.50 | 12 |
1.51 | 12.08 |
1.52 | 12.16 |
1.53 | 12.24 |
1.54 | 12.32 |
1.55 | 12.4 |
1.56 | 12.48 |
1.57 | 12.56 |
1.58 | 12.64 |
1.59 | 12.72 |
1.60 | 12.8 |
1.61 | 12.88 |
1.62 | 12.96 |
1.63 | 13.04 |
1.64 | 13.12 |
1.65 | 13.2 |
1.66 | 13.28 |
1.67 | 13.36 |
1.68 | 13.44 |
1.69 | 13.52 |
1.70 | 13.6 |
1.71 | 13.68 |
1.72 | 13.76 |
1.73 | 13.84 |
1.74 | 13.92 |
1.75 | 14 |
1.76 | 14.08 |
1.77 | 14.16 |
1.78 | 14.24 |
1.79 | 14.32 |
1.80 | 14.4 |
1.81 | 14.48 |
1.82 | 14.56 |
1.83 | 14.64 |
1.84 | 14.72 |
1.85 | 14.8 |
1.86 | 14.88 |
1.87 | 14.96 |
1.88 | 15.04 |
1.89 | 15.12 |
1.90 | 15.2 |
1.91 | 15.28 |
1.92 | 15.36 |
1.93 | 15.44 |
1.94 | 15.52 |
1.95 | 15.6 |
1.96 | 15.68 |
1.97 | 15.76 |
1.98 | 15.84 |
1.99 | 15.92 |
Comments
Post a Comment